High precision Shore A & Shore D Durometers engineered for accurate hardness testing of rubber, plastics, elastomers and industrial materials with superior industrial performance.
Years Experience
Happy Clients
Support
Quality Tested Products
Fill your details and our team will contact you shortly.
| Standards | ASTM D 2240 / DIN 53505 |
| Indication range | 0 - 100 Div. (360 degree dial scale) |
| Minimum indication | 1 Shore |
| Accuracy | ± 1 Shore |
| Indenter Design (mm) | Truncated Cone with 35° Included Angle |
| Spring Forces (N) | 8.046 N |
| Indenter Image |
|
| Pressure foot Dimension | Ø 18 mm. |
| Outer Dimension (mm) | Approx. (L×W×H) 60 × 32 × 100 |
| Weight (g) | 250g |
| Application | To measures the hardness of Neoprene, EPDM rubber, polyurethane, printing rollers, silicone, white PVC and other similar materials. |
| Standards | ASTM D 2240 / DIN 53505 |
| Indication range | 0 - 100 Div. (360 degree dial scale) |
| Minimum indication | 1 Shore |
| Accuracy | ± 2 Shore |
| Indenter Design (mm) | Truncated Cone with 35° Included Angle |
| Spring Forces (N) | 8.046 N |
| Indenter Image |
|
| Pressure foot Dimension | Ø 18 mm. |
| Approx. Outer Dimension (mm) | Approx. (L×W×H) 60 × 32 × 100 |
| Weight (g) | 250g |
| Application | To measures the hardness of Neoprene, EPDM rubber, polyurethane, printing rollers, silicone, white PVC and other similar materials. |
| Standards | ASTM D 2240 / DIN 53505 |
| Indication range | 0 - 100 Div. (360 degree dial scale) |
| Minimum indication | 1 Shore |
| Accuracy | ± 2 Shore |
| Indenter Design (mm) | Truncated Cone with 35° Included Angle |
| Spring Forces (N) | 8.046 N |
| Indenter Image |
|
| Pressure foot Dimension | Ø 18 mm. |
| Approx. Outer Dimension (mm) | Approx. (L×W×H) 60 × 32 × 100 |
| Weight (g) | 250g |
| Application | To measures the hardness of Neoprene, EPDM rubber, polyurethane, printing rollers, silicone, white PVC and other similar materials. |
| Standards | ASTM D 2240 / DIN 53505 |
| Indication range | 0 - 100 Div. (360 degree dial scale) |
| Minimum indication | 1 Shore |
| Accuracy | ± 1 Shore |
| Indenter Design | Conical 30° Included Angle |
| Spring Forces (N) | 44.49 N |
| Indenter Image |
|
| Pressure foot Dimension | Ø 18 mm. |
| Approx. Outer Dimension (mm) | (L×W×H) 60 x 32× 100 |
| Weight (g) | 250 g |
| Application | To determining indentation hardness of Pipeline Coating, Hard Rubber, Acrylic, Delrin, Kevlar, PVC, Nylon, Lexan and Epoxies. |
| Standards | ASTM D 2240 / DIN 53505 |
| Indication range | 0-100 Div. (360 degree dial scale) |
| Minimum indication | 1 Shore |
| Accuracy | ± 2 Shore |
| Indenter Design | Conical 30° Included Angle |
| Spring Forces (N) | 44.49 N |
| Indenter Image |
|
| Pressure foot Dimension | Ø 18 mm. |
| Outer Dimension (mm) | Approx. (L×W×H) 60 x 32×100 |
| Weight (g) | 250g |
| Application | To determining indentation hardness of Pipeline Coating, Hard Rubber, Acrylic, Delrin, Kevlar, PVC, Nylon, Lexan and Epoxies. |
| Standards | JIS K 7312 / JIS S 6050 |
| Indication range | 0 - 100 Div. (360-degree dial scale) |
| Minimum indication | 1 Div. |
| Accuracy | ≤ ± 1 Div. |
| Indenter Design | Spherical Ø - 5.08 mm. |
| Spring Forces | 8.38 N |
| Indenter Image |
|
| Pressure foot Dimension (mm) | 36×18 (Rectangular) |
| Approx. Dimension (L×W×H) | 60 × 32 × 100 mm. |
| Weight (g) | 250g |
| Application | Soft rubber, urethane foam, sponge, rolled-threads, film-rolls and pottery clay, footwear. |
| Standards | ASTM D 2240 / DIN 53505 |
| Indication range | 0-100 Div. (360 degree dial scale) |
| Minimum indication | 1 Shore |
| Accuracy | ± 1 Shore |
| Indenter Design | Truncated Cone with 35° Included Angle |
| Spring Forces (N) | 8.046 N |
| Indenter Image |
|
| Pressure foot Dimension | Ø 18 mm. |
| Outer Dimension (mm) | Approx. (L×W×H) 63 x 39×150 |
| Weight (g) | 400 g |
| Application | To measures the hardness of Neoprene, EPDM rubber, polyurethane, printing rollers, silicone, white soft PVC and other similar materials in sheet form. |
Reliable industrial hardness testing instruments with advanced features.
Precise and repeatable hardness testing results.
Industrial-grade strong construction for long-term use.
Simple and user-friendly testing operation.
Suitable for rubber, plastic and industrial material testing.
Contact us today for pricing and product details.
16 / 19, Raghunath Industrial Estate,
Vadkun,
Dahanu - 401602,
Maharashtra, India
Email:
info@adisgauges.in,
sales@adisgauges.in
Call / WhatsApp:
+91-8208737991